RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
SECOND SEMESTER LL.B. (5 YEARS) (OLD)
Dated : 20/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 300
SECOND SEMESTER LL.B. (5 YEARS) (OLD)
Dated : 20/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 300
96104( 149) 96105( 160) 96106( 158) 96109( 154) 96114( 163) 96116( 152) 96118( 169) 96121( 144) 96130( 161) 96137( 139)
96140( 159) 96141( 146) 96142( 172) 96145( 155) 96146( 160) 96147( 163) 96148( 149) 96150( 132) 96151( 178) 96160( 146)
96161( 135) 96162( 131) 96163( 144) 96165( 144) 96166( 139) 96167( 135) 96168( 152) 96175( 135) 96182( 135) 96183( 149)
96185( 138) 96190( 132) 96193( 139) 96195( 139) 96196( 167) 96197( 144) 96198( 150) 96199( 151) 96211( 139) 96220( 162)
96221( 165) 96222( 164) 96223( 160) 96230( 128) 96231( 160) 96236( 161) 96240( 159) 96251( 161) 96252( 160) 96253( 167)
96256( 167) 96262( 148) 96264( 173) 96265( 154) 96266( 143) 96268( 142) 96269( 163) 96270( 149) 96271( 163) 96272( 142)
Witheld for Enrolment
96173
Witheld for Office
96138
Witheld for Tabulation
96158
Witheld for Unfairmeans
96242
List of Roll No's who failed with Exemption
96103-1T,4T 96107-1T,4T 96108-1T 96110-1T,3T
96111-5T 96115-3T 96117-1T 96119-1T
96122-4T,5T 96123-2T 96124-2T 96126-6T
96127-1T,2T,4T 96136-1T 96139-1T,2T,5T 96144-6T
96159-2T 96164-1T,6T 96169-1T,3T,6T 96170-3T
96172-6S 96173-3T,4T 96177-1T,2T 96178-1T,2T,5T
96179-3T 96180-2T,3T,6T 96181-1T,3T 96186-1T,6T
96187-3T,4T 96188-1T,4T 96189-4T 96194-1T
96207-2T,6T 96208-3T 96210-2T,3T,6T 96217-1T,2T
96219-1T 96232-1T 96234-4T 96242-1S,2S,3,4S,5S,6S
96249-6T 96254-2T 96273-2T 96281-2T,3T,4T,5T
No comments:
Post a Comment