RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
M.A. FINAL (HOME ECONOMICS)
Dated : 19/07/2010
The figures in brackets indicate the aggregate marks obtained out of 800
Dated : 19/07/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
583551( 613) 583552 ( 533) 583554( 592) 583555( 535) 583556( 526) 583557 ( 595) 583558( 565) 583559( 603) 583561( 500)
583562( 570) 583563( 519) 583564 ( 576) 583565( 514) 583566( 558) 583567( 492) 583569 ( 558) 583570( 527) 583573( 535) 583576( 495)
583578( 534) 583582( 493) 583583 ( 480) 583584( 604) 583585( 607) 583587( 500) 583592 ( 540) 583593( 532) 583594( 571) 583596( 489)
583597( 480) 583598( 627) 583599 ( 551) 583600( 533) 583601( 615) 583602( 552) 583603 ( 567) 583604( 617) 583605( 624) 583606( 604)
583607( 629) 583608( 533) 583609 ( 583) 583610( 530) 583611( 495) 583612( 550) 583614 ( 632) 583616( 518) 583617( 522) 583618( 569)
583619( 524) 583620( 510) 583621 ( 549) 583622( 552) 583626( 493) 583628( 517) 583629 ( 590) 583630( 574) 583632( 516) 583633( 550)
583634( 609) 583635( 600) 583636 ( 578) 583640( 513) 583641( 494) 583642( 558) 583644 ( 511) 583645( 524) 583646( 608) 583647( 480)
583648( 501) 583649( 552) 583650 ( 594) 583652( 527) 583654( 613) 583655( 578) 583657 ( 522) 583659( 529) 583661( 523) 583662( 520)
583669( 536) 583670( 596) 583672 ( 598) 583673( 623) 583676( 532) 583678( 505) 583681 ( 549) 583684( 486) 583686( 550) 583688( 481)
583689( 560) 583690( 594) 583691 ( 632) 583695( 580) 583698( 527) 583699( 552) 583700 ( 556) 583701( 569) 583702( 528) 583704( 578)
583705( 491) 583707( 639) 583708 ( 525)
SECOND DIVISION
583560( 461) 583574 ( 467) 583575( 454) 583579( 444) 583580( 458) 583581 ( 459) 583586( 462) 583588( 434) 583590( 442)
583591( 449) 583613( 461) 583615 ( 451) 583625( 385) 583643( 443) 583653( 470) 583665 ( 399) 583667( 428) 583674( 428) 583687( 459)
583692( 477) 583693( 457)
WITHHELD FOR DIVISION
583553 583571 583589 583595 583623 583624 583627 583631 583637
583638 583639 583663 583671 583675 583679 583682 583685 583696
WITHHELD FOR ENROLLMENT NO. (W/E)
583656
No comments:
Post a Comment