RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
Dated : 14/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 350
Dated : 14/07/2010
The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 350
96565( 227) 96567( 188) 96568( 259) 96569( 217) 96570( 235) 96571( 232) 96572( 207) 96574( 251) 96575( 210) 96576( 270)
96582( 214) 96586( 188) 96587( 221) 96588( 221) 96589( 239) 96590( 248) 96591( 203) 96592( 233) 96593( 203) 96594( 204)
96595( 200) 96598( 213) 96600( 197) 96602( 243) 96603( 243) 96604( 235) 96605( 219) 96607( 214) 96609( 243) 96616( 183)
96619( 192) 96635( 207) 96636( 204) 96638( 194) 96648( 204) 96649( 183) 96650( 161) 96651( 185) 96652( 196) 96655( 147)
96658( 152) 96664( 263) 96666( 232) 96667( 201) 96669( 218) 96673( 241) 96674( 205) 96676( 260) 96677( 165) 96678( 236)
96682( 182) 96683( 237) 96689( 243) 96691( 196) 96694( 234) 96695( 225) 96696( 164) 96700( 244) 96703( 244) 96704( 263)
96707( 196) 96708( 230) 96709( 158) 96713( 245) 96714( 222) 96716( 184) 96717( 197) 96718( 192) 96719( 171) 96720( 241)
96734( 165) 96736( 154) 96738( 163) 96742( 180) 96743( 188) 96746( 151) 96747( 175) 96750( 176) 96754( 160) 96755( 163)
96756( 152) 96758( 177) 96760( 180) 96761( 196) 96762( 149) 96763( 168) 96764( 152) 96766( 160) 96777( 241) 96778( 227)
96779( 203) 96780( 246) 96783( 217) 96784( 212) 96786( 187) 96787( 233) 96788( 207) 96790( 241) 96791( 210) 96792( 207)
96793( 226) 96799( 168) 96800( 197) 96808( 212) 96812( 190) 96814( 236) 96820( 201) 96828( 222) 96840( 216) 96846( 178)
96847( 188) 96849( 176) 96857( 206) 96858( 214) 96859( 207) 96861( 232) 96862( 226) 96864( 181) 96866( 207) 96867( 202)
96868( 205) 96869( 201) 96871( 255) 96872( 200) 96873( 212) 96874( 209) 96875( 205) 96876( 222) 96882( 186) 96884( 189)
96885( 208) 96886( 215) 96887( 198) 96888( 181) 96890( 189) 96891( 183) 96892( 206) 96893( 190) 96894( 213) 96895( 181)
96896( 205) 96897( 185) 96903( 233) 96906( 214) 96908( 199) 96923( 183) 96924( 149) 96927( 166) 96937( 190)
Witheld for Enrolment
96733
Witheld for Tabulation
96606 96870
List of Roll No's who failed with Exemption
96563-1,2,3,4,5,6S,7 96564-1,2,3,4,5S,6S,7S 96566-1,2S,3,4,5,6,7S 96573-1,2,3,4,5S,6,7
96577-1,2,3,4,5,6S,7 96578-1,2,3S,4S,5S,6S,7S 96579-1,2,3,4,5,6S,7 96580-1,2,3,4,5,6S,7
96581-1S,2S,3S,4S,5S,6S,7S 96583-1,2,3,4,5S,6S,7S 96584-1S,2,3S,4,5S,6S,7S 96585-1,2,3,4S,5,6S,7
96596-1S,2,3,4,5,6S,7 96597-1,2,3,4S,5S,6S,7S 96599-1,2,3,4S,5,6S,7 96601-1,2,3,4S,5S,6S,7S
96608-1,2,3,4,5S,6S,7S 96622-2T 96628-1S,2,3,4,5,6S,7 96629-1,2,3,4,5S,6S,7S
96630-1,2,3,4,5,6S,7S 96631-1S,2S,3,4,5,6S,7S 96632-1,2,3,4,5,6S,7 96633-1,2,3,4,5,6S,7S
96634-1,2,3S,4,5S,6S,7S 96637-1,2,3,4,5S,6,7S 96639-1,2,3,4,5S,6S,7S 96640-1S,2,3S,4,5S,6S,7S
96641-1,2,3,4,5S,6S,7S 96642-1,2,3,4,5S,6,7 96653-7T 96665-1,2,3,4,5T,6,7S
96668-1,2,3,4,5,6S,7S 96670-1,2,3,4,5,6,7S 96671-1,2,3,4,5,6S,7S 96672-1S,2,3S,4,5S,6S,7
96675-1,2,3,4S,5S,6S,7S 96679-1,2,3S,4,5T,6T 96680-1,2,3,4,5S,6,7S 96681-1,2,3S,4,5S,6S,7S
96684-1S,2,3,4,5S,6S,7S 96685-1,2,3S,4S,5S,6S,7 96686-1,2,3,4,5S,6S,7 96687-1,2,3,4S,5S,6S,7
96688-1,2,3,4,5S,6,7S 96690-1,2,3,4,5,6,7S 96692-1,2,3,4,5,6,7S 96693-1S,2S,3S,4S,5S,6S,7S
96697-1,2,3,4,5S,6,7 96698-1S,2S,3S,4S,5S,6S,7S 96699-1,2,3,4,5S,6S,7S 96701-1,2,3,4,6S,7
96702-1S,2S,3S,4S,5S,6S,7S 96705-1,2,3,4,5S,6S,7S 96706-1,2,3,4,5S,6,7 96710-1S,2,3,4,5S,6,7S
96711-1S,2,3S,4,5,6S,7S 96712-1,2,3S,4,6S,7S 96715-1,2,3,4,5,6,7S 96721-1,2,3,4,5S,6,7S
96722-1,2,3S,4,5S,6S,7S 96723-1S,2,3S,4,5S,6S,7S 96724-1,2S,3S,4S,5S,6S,7 96725-1,2,3,4,5S,6S,7S
96726-1,2,3,4,6S,7 96727-1,2,3,4,6S,7S 96732-1T 96739-5T
96752-7T 96775-1,2,3,4,5S,6S,7S 96776-1,2,3,4,5,6S,7S 96781-1,2S,3S,4,5S,6,7
96782-1,2,3,4,5,6,7S 96785-1,2,3,4,5S,6S,7S 96789-1,2S,3,4,5S,6S,7S 96806-1S,2S,3S,4S,5S,6S,7S
96807-1,2,3,4,5,6,7S 96809-1,2,3,4,5S,6,7S 96810-1,2S,3S,4,5S,6S,7 96811-1,2,3,4S,5S,6S,7S
96813-1,2,3S,4,5S,6,7 96815-1,2,3,4,5S,6S,7 96816-1,2,3,4,5S,6,7 96817-1,2,3,4,5,6S,7
96818-1,2S,3,4,5S,6S,7S 96819-1,2,3,4,5S,6,7S 96827-4T 96834-1,2,3,4,5,6,7S
96835-1,2,3,4S,5S,6S,7S 96836-1,2,3,4S,5S,6S,7S 96837-1S,2,3S,4S,5S,6S,7S 96838-1,2S,3,4S,5S,6S,7
96839-1,2,3,4S,5,6S,7S 96850-6T 96851-2T,3T,4T,6T 96860-1,2,3,4,5S,6S,7
96863-1S,2S,3S,4S,5S,6S,7S 96865-1S,2,3,4,5,6,7 96883-1T,2T 96889-6T
96904-1,2,3,4,5S,6S,7S 96905-1,2,3,4,5,6S,7S 96907-1,2,3S,4S,5S,6S,7S 96909-1,2,3,4S,5S,6S,7
96910-1,2,3,4,5,6,7S 96911-1,2,3,4,5,6,7S 96912-1,2,3,4,5S,6S,7S 96913-1,2,3,4,5,6,7S
96914-1S,2S,3S,4S,5S,6S,7S 96921-1T 96922-5T,6T 96926-1T
96929-1T,5T 96930-2T,5T
No comments:
Post a Comment