RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
M.A. FINAL (POLITICAL SCIENCE) (OLD)
Result March Summer 2010
Dated : 08/07/2010
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
600096( 502) 600101 ( 480) 600301( 499)
SECOND DIVISION
600053( 385) 600054 ( 393) 600055( 426) 600056( 388) 600057( 419) 600060 ( 411) 600061( 443) 600070( 384) 600073( 384)
600077( 384) 600087( 384) 600089 ( 387) 600091( 384) 600094( 420) 600104( 422) 600106 ( 412) 600111( 447) 600116( 399) 600121( 431)
600123( 433) 600126( 384) 600129 ( 428) 600130( 392) 600141( 451) 600145( 423) 600163 ( 390) 600169( 429) 600173( 429) 600176( 388)
600177( 440) 600179( 451) 600183 ( 422) 600184( 441) 600187( 384) 600191( 418) 600193 ( 405) 600198( 396) 600203( 429) 600212( 454)
600217( 411) 600221( 422) 600224 ( 386) 600227( 426) 600229( 413) 600231( 394) 600232 ( 405) 600234( 422) 600235( 451) 600238( 470)
600241( 444) 600242( 430) 600245 ( 427) 600246( 414) 600250( 384) 600252( 384) 600258 ( 402) 600259( 385) 600263( 398) 600265( 408)
600266( 408) 600269( 384) 600272 ( 426) 600284( 427) 600285( 395) 600288( 398) 600290 ( 386) 600294( 393) 600296( 388) 600298( 384)
600299( 404) 600305( 427) 600307 ( 465) 600313( 408) 600317( 426) 600318( 410) 600320 ( 408) 600321( 397) 600328( 427)
THIRD DIVISION
600065( 375) 600066 ( 312) 600081( 367) 600084( 362) 600085( 317) 600086 ( 317) 600107( 324) 600109( 313) 600112( 329)
600115( 333) 600118( 340) 600119 ( 374) 600120( 372) 600125( 351) 600127( 372) 600132 ( 299) 600133( 364) 600135( 290) 600136( 372)
600137( 360) 600138( 318) 600147 ( 351) 600150( 363) 600156( 363) 600157( 352) 600158 ( 365) 600170( 305) 600172( 302) 600175( 360)
600178( 322) 600180( 325) 600182 ( 368) 600190( 373) 600192( 372) 600197( 375) 600201 ( 360) 600202( 344) 600210( 318) 600213( 372)
600222( 357) 600225( 338) 600226 ( 348) 600230( 338) 600236( 335) 600244( 370) 600255 ( 373) 600260( 295) 600264( 359) 600274( 368)
600280( 336) 600282( 313) 600283 ( 300) 600286( 299) 600291( 343) 600292( 315) 600293 ( 345) 600295( 340) 600300( 350) 600302( 333)
600303( 325) 600306( 339) 600310 ( 327) 600311( 370) 600314( 323) 600315( 331) 600316 ( 333) 600326( 351) 600327( 319) 600331( 309)
600336( 346)
WITHHELD FOR DIVISION
600051 600058 600062 600063 600090 600093 600102 600103 600114
600140 600143 600155 600181 600196 600208 600215 600233 600249 600257
600270 600289 600308 600324 600335
No comments:
Post a Comment