RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 23/11/2009
**** F I R S T D I V I S I O N ****
300294 300300 300333 300404 300407 300410 300499 301199 301418 301692 302459 303068 303228 303908 304387 305498 306659 306878 307189
308450 308629 308706 309912 309914 310538
*** S E C O N D D I V I S I O N ****
300009 300022 300028 300031 300039 300057 300068 300070 300072 300101 300111 300112 300119 300124 300129 300131 300137 300154 300166
300169 300173 300181 300186 300199 300208 300220 300222 300224 300240 300244 300249 300255 300262 300266 300272 300275 300279 300285
300297 300305 300306 300316 300327 300328 300336 300338 300347 300350 300355 300362 300373 300374 300377 300384 300385 300386 300394
300402 300423 300428 300432 300438 300439 300441 300458 300462 300463 300467 300471 300482 300488 300490 300493 300511 300516 300518
300524 300545 300548 300565 300577 300584 300591 300640 300648 300657 300705 300712 300716 300728 300736 300738 300740 300744 300759
300763 300778 300781 300782 300784 300796 300813 300824 300829 300865 300879 300880 300881 300889 300903 300914 300915 300916 300921
300922 300925 300936 300962 300965 300972 300981 300983 300991 300992 300993 300994 300997 301010 301015 301018 301042 301054 301085
301091 301097 301101 301105 301110 301116 301145 301158 301160 301164 301165 301166 301170 301171 301174 301176 301177 301178 301179
301180 301181 301182 301183 301184 301186 301187 301189 301191 301193 301210 301219 301220 301221 301236 301259 301278 301280 301282
301283 301285 301289 301291 301307 301381 301391 301399 301400 301402 301404 301408 301412 301445 301488 301504 301506 301509 301530
301532 301533 301578 301603 301640 301653 301663 301667 301678 301683 301688 301767 301771 301774 301868 301877 301894 301908 301912
301922 301942 301978 301981 301990 301992 301997 302014 302019 302020 302034 302043 302048 302066 302068 302069 302075 302077 302092
302107 302116 302121 302122 302124 302125 302136 302149 302164 302184 302185 302188 302197 302200 302205 302211 302213 302220 302231
302248 302257 302264 302269 302276 302281 302283 302289 302301 302313 302316 302331 302338 302377 302385 302415 302423 302455 302457
302458 302462 302466 302509 302512 302516 302520 302546 302551 302570 302571 302581 302583 302592 302598 302600 302612 302614 302626
302627 302647 302648 302649 302650 302651 302658 302668 302669 302678 302687 302692 302706 302728 302734 302748 302758 302800 302803
302824 302833 302834 302855 302876 302877 302878 302881 302894 302934 302935 302938 302939 302963 302970 302977 302987 302988 302997
303000 303002 303008 303013 303015 303039 303043 303044 303045 303054 303055 303058 303065 303069 303070 303089 303103 303105 303107
303108 303112 303114 303124 303132 303133 303135 303147 303167 303186 303189 303194 303195 303199 303215 303227 303244 303254 303264
303271 303274 303277 303293 303296 303310 303311 303319 303327 303334 303390 303391 303397 303400 303435 303438 303441 303456 303464
303478 303481 303487 303491 303493 303494 303496 303507 303522 303536 303541 303557 303558 303561 303573 303574 303575 303580 303595
303602 303611 303622 303633 303635 303644 303652 303676 303701 303713 303718 303721 303728 303730 303733 303749 303752 303760 303797
303804 303809 303813 303823 303825 303895 303899 303903 303909 303940 303943 303956 304014 304016 304025 304045 304052 304055 304067
304084 304089 304118 304125 304135 304136 304142 304144 304149 304150 304154 304155 304163 304164 304166 304172 304187 304197 304200
304203 304206 304241 304247 304250 304251 304253 304266 304270 304272 304273 304279 304281 304283 304289 304296 304297 304300 304304
304307 304313 304314 304342 304350 304370 304382 304386 304388 304394 304408 304430 304431 304432 304434 304435 304439 304445 304456
304466 304485 304486 304487 304488 304507 304511 304514 304517 304519 304525 304548 304549 304552 304560 304570 304572 304574 304576
304577 304579 304581 304582 304585 304586 304587 304591 304592 304593 304596 304597 304606 304608 304609 304622 304623 304631 304633
304641 304646 304647 304648 304651 304659 304660 304662 304673 304681 304685 304687 304691 304694 304698 304705 304706 304707 304723
304730 304735 304745 304747 304753 304755 304758 304764 304768 304774 304781 304785 304786 304789 304792 304801 304804 304810 304813
304818 304840 304854 304858 304871 304876 304881 304889 304897 304899 304907 304915 304916 304917 304922 304931 304934 304937 304941
304944 304951 304984 304989 305047 305052 305064 305068 305084 305093 305102 305103 305105 305110 305122 305128 305139 305142 305150
305161 305162 305164 305171 305203 305219 305221 305226 305230 305238 305239 305241 305243 305249 305273 305292 305297 305299 305303
305333 305338 305345 305353 305357 305383 305388 305456 305470 305488 305491 305493 305495 305508 305509 305529 305537 305562 305605
305608 305611 305616 305617 305620 305642 305644 305653 305673 305674 305684 305689 305695 305696 305697 305701 305708 305709 305743
305750 305751 305757 305769 305772 305773 305777 305783 305788 305813 305912 305914 305939 305943 305945 305948 305963 305982 305985
305999 306002 306003 306010 306018 306021 306048 306062 306065 306070 306083 306092 306093 306101 306118 306134 306135 306138 306140
306206 306208 306212 306214 306232 306250 306327 306364 306371 306372 306376 306383 306389 306395 306396 306437 306442 306459 306487
306491 306500 306564 306583 306592 306597 306608 306610 306613 306615 306618 306620 306621 306635 306640 306653 306655 306667 306681
306685 306731 306734 306740 306746 306755 306759 306760 306772 306778 306785 306804 306819 306820 306843 306859 306882 306883 306884
306885 306893 306895 306896 306900 306901 306902 306908 306911 306913 306914 306921 306924 306925 306930 306934 306938 306947 306948
306951 306954 306958 306962 306963 306968 306970 306971 306974 306978 306983 306986 306991 306992 306993 306995 306999 307005 307007
307009 307028 307031 307038 307039 307047 307048 307052 307053 307068 307069 307078 307084 307093 307098 307101 307102 307107 307110
307112 307113 307114 307117 307121 307130 307134 307138 307139 307140 307142 307149 307165 307169 307184 307186 307193 307207 307227
307243 307249 307250 307251 307255 307266 307278 307283 307285 307293 307294 307307 307318 307325 307335 307338 307360 307363 307364
307366 307370 307371 307373 307375 307378 307380 307381 307393 307409 307412 307421 307451 307455 307458 307464 307465 307471 307480
307485 307520 307528 307532 307534 307544 307559 307561 307567 307571 307572 307573 307574 307582 307590 307592 307593 307594 307596
307597 307601 307632 307633 307635 307636 307638 307639 307640 307641 307646 307648 307653 307654 307682 307687 307697 307713 307721
*** S E C O N D D I V I S I O N **** ( CONTINUED )
307726 307749 307775 307803 307806 307822 307830 307835 307857 307863 307864 307869 307881 307882 307884 307892 307893 307895 307896
307898 307901 307905 307932 307933 307935 307941 307944 307945 307957 307973 307974 307980 308008 308012 308013 308025 308033 308041
308044 308045 308048 308049 308056 308058 308063 308071 308081 308082 308091 308096 308100 308106 308108 308112 308115 308116 308119
308139 308150 308151 308159 308161 308162 308170 308177 308189 308212 308223 308242 308249 308252 308256 308259 308279 308281 308284
308294 308300 308308 308309 308317 308320 308330 308340 308348 308356 308358 308362 308367 308370 308375 308377 308392 308394 308401
308403 308410 308411 308413 308428 308432 308451 308453 308454 308467 308478 308490 308500 308507 308514 308516 308517 308518 308536
308547 308548 308549 308558 308571 308584 308590 308594 308601 308607 308608 308609 308612 308627 308651 308659 308670 308690 308699
308703 308712 308714 308725 308734 308748 308754 308755 308772 308798 308811 308831 308833 308850 308858 308859 308876 308879 308886
308912 308927 308935 308937 308939 308946 308948 308951 308952 308954 308958 308960 308964 308965 308975 308980 308992 309001 309004
309011 309018 309021 309032 309035 309047 309048 309051 309059 309061 309066 309068 309069 309071 309079 309084 309089 309095 309103
309105 309107 309120 309124 309127 309131 309132 309133 309140 309142 309146 309149 309155 309157 309166 309169 309170 309180 309181
309182 309201 309215 309218 309221 309223 309243 309265 309268 309269 309286 309298 309314 309315 309317 309343 309345 309349 309355
309359 309375 309390 309407 309408 309411 309412 309413 309438 309439 309483 309486 309489 309493 309494 309501 309505 309511 309518
309523 309528 309531 309533 309549 309552 309555 309571 309576 309581 309586 309591 309601 309602 309603 309612 309621 309623 309624
309625 309627 309632 309633 309635 309642 309643 309648 309652 309656 309657 309658 309659 309664 309672 309673 309676 309680 309681
309686 309693 309694 309696 309700 309715 309731 309736 309741 309749 309750 309751 309753 309769 309771 309789 309800 309801 309812
309820 309826 309832 309856 309858 309860 309864 309870 309877 309902 309910 309923 309940 309941 309948 309957 309959 309974 309979
310058 310060 310128 310133 310145 310180 310264 310294 310309 310316 310330 310331 310335 310339 310340 310341 310344 310345 310348
310353 310354 310355 310356 310357 310358 310359 310371 310373 310378 310379 310383 310387 310388 310389 310394 310398 310408 310426
310447 310458 310478 310479 310480 310484 310502 310520 310526 310527 310528 310529 310541 310543 310544 310545 310546 310551 310555
310556 310562 310564 310567 310571 310582 310584 310590 310603 310608 310609 310610 310614 310616 310624 310626 310627 310628 310631
310632 310634 310635 310715 310716
**** T H I R D D I V I S I O N ****
300030 300032 300046 300048 300050 300059 300075 300078 300079 300083 300085 300086 300089 300090 300091 300094 300116 300128 300135
300151 300165 300191 300192 300193 300201 300206 300209 300210 300212 300213 300218 300225 300233 300237 300260 300265 300268 300270
300281 300290 300301 300309 300311 300331 300454 300472 300500 300523 300525 300536 300538 300543 300549 300551 300553 300554 300556
300560 300563 300569 300575 300603 300609 300618 300626 300644 300646 300653 300655 300666 300671 300681 300683 300686 300691 300692
300697 300698 300703 300713 300737 300745 300762 300765 300767 300775 300786 300787 300789 300794 300809 300822 300836 300856 300858
300860 300871 300884 300900 300910 300920 300931 300937 301009 301036 301038 301043 301052 301056 301062 301063 301064 301068 301081
301084 301099 301102 301104 301121 301123 301143 301163 301167 301172 301190 301192 301209 301216 301227 301234 301241 301247 301250
301266 301271 301296 301300 301309 301312 301318 301321 301346 301354 301359 301371 301383 301386 301388 301395 301403 301405 301406
301410 301455 301456 301460 301465 301469 301473 301476 301480 301497 301498 301502 301503 301508 301510 301513 301515 301518 301522
301524 301528 301529 301541 301550 301552 301563 301564 301565 301572 301579 301592 301598 301612 301619 301625 301633 301637 301651
301652 301691 301699 301703 301715 301718 301721 301728 301736 301751 301753 301760 301761 301764 301777 301779 301780 301784 301786
301788 301799 301800 301818 301824 301826 301829 301832 301834 301835 301837 301844 301847 301849 301852 301857 301862 301863 301870
301880 301882 301892 301895 301944 301962 301987 301989 302012 302023 302024 302028 302035 302051 302054 302094 302102 302105 302141
302151 302177 302204 302221 302226 302251 302252 302253 302256 302259 302267 302270 302271 302274 302282 302284 302296 302299 302303
302315 302317 302318 302341 302364 302389 302391 302393 302411 302427 302445 302454 302484 302486 302487 302534 302537 302550 302552
302564 302568 302587 302591 302597 302608 302611 302624 302625 302635 302636 302637 302640 302641 302642 302643 302644 302655 302659
302664 302672 302673 302676 302686 302688 302690 302691 302705 302708 302714 302716 302718 302723 302724 302733 302735 302736 302741
302744 302764 302767 302778 302784 302790 302795 302804 302805 302807 302811 302815 302835 302839 302856 302858 302871 302872 302874
302888 302893 302895 302905 302922 302930 302958 302959 302961 302972 303001 303007 303010 303012 303016 303022 303026 303035 303038
303048 303057 303061 303072 303073 303077 303080 303084 303088 303091 303104 303106 303110 303115 303117 303118 303121 303122 303123
303129 303131 303134 303137 303142 303143 303150 303151 303155 303157 303158 303159 303160 303161 303162 303165 303166 303168 303170
303171 303172 303173 303174 303176 303177 303178 303180 303183 303185 303188 303203 303206 303217 303221 303225 303226 303230 303233
303250 303251 303252 303253 303259 303269 303279 303280 303284 303303 303312 303316 303320 303326 303330 303333 303335 303341 303346
303347 303348 303350 303354 303361 303366 303372 303389 303404 303405 303407 303408 303409 303431 303443 303449 303454 303459 303461
303465 303467 303469 303473 303474 303508 303513 303514 303527 303535 303539 303549 303564 303566 303568 303577 303579 303583 303590
303593 303601 303603 303613 303621 303623 303624 303634 303636 303637 303641 303656 303658 303668 303674 303684 303686 303687 303693
303694 303698 303708 303709 303710 303722 303726 303739 303740 303741 303742 303743 303745 303746 303747 303759 303762 303763 303764
303765 303772 303776 303777 303784 303793 303798 303803 303806 303810 303811 303818 303835 303849 303851 303858 303863 303868 303869
**** T H I R D D I V I S I O N **** ( CONTINUED )
303898 303910 303919 303920 303922 303936 303948 303955 303975 303977 303978 303980 303983 303991 304005 304024 304027 304038 304046
304047 304056 304057 304070 304071 304072 304079 304085 304088 304098 304103 304129 304141 304176 304180 304185 304189 304208 304213
304220 304222 304226 304227 304249 304257 304268 304275 304276 304280 304284 304305 304315 304317 304320 304322 304323 304324 304325
304334 304343 304346 304351 304357 304365 304371 304374 304392 304398 304400 304401 304414 304426 304443 304444 304462 304465 304469
304493 304524 304526 304527 304538 304539 304543 304544 304545 304546 304547 304553 304554 304556 304558 304565 304567 304580 304595
304612 304614 304616 304639 304661 304689 304742 304752 304756 304766 304776 304778 304784 304794 304799 304805 304815 304817 304822
304861 304878 304933 304995 304999 305001 305010 305022 305024 305029 305038 305040 305048 305062 305070 305077 305079 305081 305082
305086 305088 305089 305099 305100 305117 305172 305179 305192 305196 305199 305202 305207 305216 305218 305220 305237 305244 305246
305250 305251 305252 305256 305274 305293 305294 305296 305300 305311 305327 305328 305335 305339 305341 305394 305396 305401 305413
305414 305454 305458 305459 305466 305471 305472 305474 305478 305480 305487 305503 305504 305527 305528 305535 305545 305573 305592
305615 305629 305630 305656 305658 305668 305677 305679 305680 305685 305690 305691 305698 305711 305715 305726 305744 305754 305756
305775 305779 305780 305782 305803 305822 305827 305851 305867 305873 305892 305897 305903 305915 305919 305940 305964 305972 305981
305990 305995 305998 306013 306019 306031 306032 306064 306076 306110 306113 306142 306152 306155 306160 306161 306172 306178 306183
306188 306193 306201 306203 306204 306227 306237 306238 306249 306251 306253 306260 306272 306273 306279 306281 306315 306349 306352
306365 306369 306375 306378 306382 306434 306441 306444 306451 306453 306463 306475 306479 306504 306510 306521 306523 306527 306529
306542 306550 306557 306561 306566 306579 306595 306619 306623 306625 306636 306669 306670 306675 306689 306694 306701 306705 306723
306725 306733 306736 306737 306749 306756 306763 306766 306771 306775 306799 306827 306835 306865 306876 306916 306929 306933 306935
306940 306944 306949 306952 306955 306959 306973 306975 306976 306977 307010 307015 307022 307024 307027 307029 307035 307045 307046
307077 307086 307092 307095 307096 307100 307104 307106 307116 307123 307125 307126 307127 307128 307132 307135 307136 307137 307141
307147 307150 307153 307154 307157 307158 307161 307162 307166 307167 307170 307173 307181 307183 307187 307191 307195 307198 307202
307213 307220 307228 307238 307239 307245 307256 307259 307273 307274 307276 307302 307306 307343 307345 307347 307353 307376 307382
307384 307396 307403 307414 307456 307457 307463 307468 307473 307475 307477 307486 307487 307498 307508 307517 307519 307526 307533
307541 307549 307553 307562 307575 307576 307577 307580 307584 307591 307598 307600 307604 307614 307620 307652 307659 307675 307683
307685 307696 307702 307705 307707 307718 307719 307729 307731 307734 307736 307742 307754 307757 307758 307761 307762 307764 307765
307766 307771 307774 307776 307778 307780 307781 307783 307784 307785 307790 307793 307794 307795 307796 307797 307799 307801 307807
307808 307809 307820 307821 307832 307833 307834 307847 307851 307854 307855 307856 307858 307868 307872 307874 307879 307885 307888
307890 307891 307906 307916 307930 307938 307955 307959 307972 307977 307979 307981 307991 307992 308000 308002 308005 308017 308021
308022 308024 308032 308035 308038 308039 308046 308055 308057 308061 308064 308065 308073 308075 308083 308090 308093 308097 308101
308109 308128 308131 308172 308184 308186 308220 308247 308250 308254 308257 308260 308262 308267 308288 308297 308298 308301 308359
308366 308376 308399 308406 308407 308416 308419 308421 308429 308439 308444 308471 308472 308499 308519 308521 308522 308526 308527
308528 308529 308533 308534 308535 308541 308542 308543 308551 308555 308559 308563 308567 308568 308570 308572 308573 308577 308578
308580 308586 308610 308640 308643 308671 308675 308680 308687 308688 308691 308692 308694 308695 308697 308698 308707 308716 308729
308730 308738 308747 308749 308752 308753 308759 308760 308764 308766 308768 308775 308780 308781 308782 308783 308791 308792 308797
308801 308802 308806 308807 308816 308820 308829 308836 308838 308842 308844 308849 308853 308856 308862 308868 308871 308875 308878
308884 308890 308891 308893 308898 308902 308906 308908 308914 308920 308924 308925 308938 308941 308950 308953 308955 308959 308967
308968 308976 308994 308995 308998 308999 309000 309008 309009 309016 309017 309022 309023 309026 309027 309034 309040 309042 309049
309052 309064 309075 309077 309078 309086 309087 309088 309091 309092 309094 309096 309097 309100 309106 309109 309110 309113 309114
309115 309117 309118 309123 309126 309128 309134 309137 309147 309148 309154 309160 309168 309174 309189 309191 309195 309197 309198
309200 309204 309205 309216 309217 309220 309222 309230 309231 309237 309238 309239 309240 309245 309247 309249 309250 309261 309266
309267 309271 309276 309284 309288 309299 309302 309305 309309 309312 309351 309352 309410 309417 309418 309437 309442 309443 309453
309455 309456 309461 309473 309477 309500 309532 309536 309542 309547 309554 309556 309562 309563 309568 309569 309575 309592 309594
309606 309611 309615 309630 309639 309650 309665 309685 309698 309710 309711 309712 309728 309738 309740 309760 309761 309763 309773
309777 309784 309787 309792 309793 309794 309802 309814 309821 309827 309841 309846 309852 309853 309854 309855 309890 309897 309904
309915 309916 309917 309921 309928 309932 309934 309939 309945 309946 309949 309955 309963 309970 309971 309977 309998 310011 310022
310029 310030 310035 310042 310044 310047 310050 310051 310059 310061 310062 310067 310068 310071 310074 310075 310077 310081 310083
310086 310088 310092 310093 310106 310115 310118 310130 310141 310142 310143 310146 310166 310167 310170 310171 310172 310177 310179
310194 310198 310200 310201 310204 310205 310208 310209 310214 310215 310216 310218 310224 310230 310232 310234 310236 310238 310240
310241 310242 310243 310244 310249 310250 310251 310255 310261 310262 310265 310266 310269 310273 310277 310279 310289 310290 310291
310296 310303 310319 310334 310336 310337 310351 310352 310366 310368 310369 310372 310375 310380 310381 310382 310403 310407 310410
310420 310430 310434 310438 310448 310449 310450 310451 310452 310456 310463 310466 310469 310472 310481 310487 310489 310495 310496
310497 310507 310512 310515 310525 310537 310553 310558 310563 310569 310572 310576 310578 310583 310585 310588 310595 310600 310606
310607 310617 310620 310623 310642 310645 310649 310650 310651 310663 310665 310667 310670 310671 310802 310804
*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DEFICIENCY IN FINALISING PROVISIONAL ADMISSION.
300450 300546 300567 300589 300639 300652 300662 300672 300717 300764 300780 300804 300828 300842 300864 300905 300948 300958 300968
301023 301127 301362 301451 301662 302009 302088 302099 302176 302378 302398 302408 302463 302489 302490 302543 303036 303235 303374
303396 303578 303683 304087 304207 304223 304235 304255 304373 304375 304385 304423 304425 304644 304652 304668 304821 304864 304911
305016 305625 305745 305791 305800 305804 305841 305993 306313 306391 306393 306421 306460 306471 306481 306486 306495 306496 306512
306634 306690 306729 306808 306866 306867 307236 307454 307678 308176 308709 308915 309063 309275 309285 309496 309502 309605 309851
309907 310005 310010 310020 310034 310165 310186 310212 310311 310333 310374 310384
**** UNFAIR MEANS ROLL NUMBERS ****
302053 304138 304459 304483 304489 304503 304737 307759 310915
**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****
307978 308469 309013 310901 310903
*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION ****
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.
300018 300019 300029 300034 300036 300037 300045 300053 300069 300074 300077 300117 300121 300140 300144 300162 300168 300219 300235
300243 300247 300250 300273 300332 300337 300341 300342 300351 300353 300358 300383 300397 300417 300431 300442 300487 300492 300494
300495 300526 300529 300555 300561 300576 300625 300627 300635 300638 300674 300679 300687 300700 300720 300725 300739 300748 300773
300792 300833 300904 300911 300912 300996 301028 301044 301045 301093 301100 301106 301131 301133 301155 301157 301207 301215 301235
301237 301243 301261 301265 301275 301277 301287 301302 301304 301308 301315 301419 301428 301450 301467 301471 301483 301494 301523
301531 301545 301548 301549 301557 301577 301580 301585 301620 301632 301654 301681 301696 301702 301720 301749 301750 301752 301766
301770 301772 301775 301809 301845 301846 301867 301872 301873 301874 301875 301878 301879 301889 301923 302001 302010 302026 302061
302071 302081 302084 302096 302153 302156 302172 302236 302242 302249 302258 302277 302290 302308 302311 302322 302323 302335 302337
302368 302374 302433 302444 302461 302465 302470 302482 302492 302500 302503 302504 302515 302518 302532 302535 302536 302561 302562
302566 302567 302572 302576 302577 302590 302599 302601 302603 302605 302630 302639 302646 302657 302665 302674 302681 302683 302689
302693 302695 302698 302702 302709 302713 302727 302730 302749 302762 302768 302797 302809 302814 302816 302823 302830 302831 302837
302838 302841 302843 302882 302884 302887 302902 302913 302920 302927 302944 302949 302954 302965 302966 302967 302976 303005 303047
303074 303075 303092 303116 303125 303126 303148 303163 303191 303205 303246 303257 303258 303260 303262 303267 303283 303285 303292
303295 303298 303299 303304 303307 303328 303337 303339 303344 303357 303362 303364 303365 303371 303375 303376 303380 303383 303384
303392 303393 303403 303413 303425 303445 303490 303542 303543 303544 303545 303559 303560 303576 303632 303657 303670 303680 303681
303711 303716 303717 303720 303723 303724 303725 303727 303729 303732 303734 303735 303736 303748 303750 303754 303755 303758 303766
303767 303768 303770 303775 303785 303787 303788 303801 303817 303820 303821 303838 303842 303852 303855 303860 303866 303867 303870
303876 303881 303886 303896 303907 303913 303924 303929 303946 303964 303965 303966 303976 304000 304002 304004 304012 304064 304069
304078 304093 304100 304102 304107 304115 304130 304145 304151 304157 304170 304173 304182 304184 304188 304190 304191 304192 304198
304202 304211 304212 304221 304237 304239 304242 304252 304258 304260 304261 304277 304295 304298 304310 304326 304328 304345 304352
304353 304361 304368 304376 304377 304378 304379 304381 304383 304384 304389 304390 304391 304396 304397 304403 304405 304409 304410
304411 304412 304415 304417 304424 304438 304442 304447 304448 304449 304452 304453 304458 304460 304464 304468 304472 304499 304500
304508 304509 304513 304518 304520 304523 304529 304530 304531 304533 304540 304550 304555 304573 304578 304583 304588 304598 304601
304603 304615 304619 304638 304642 304655 304663 304680 304700 304701 304704 304711 304713 304718 304727 304732 304739 304746 304754
304767 304771 304796 304798 304800 304802 304809 304816 304823 304839 304843 304848 304880 304895 304900 304908 304914 304925 304926
304932 304970 304996 305042 305049 305057 305058 305059 305073 305076 305078 305087 305095 305097 305145 305149 305180 305181 305187
305188 305189 305198 305200 305228 305245 305248 305254 305270 305272 305277 305279 305332 305334 305336 305337 305346 305410 305412
305426 305442 305457 305463 305464 305465 305467 305473 305476 305485 305511 305522 305523 305530 305532 305566 305567 305586 305597
305607 305626 305627 305633 305634 305638 305639 305640 305651 305661 305666 305672 305686 305723 305753 305766 305787 305795 305797
*** THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD FOR DIVISION **** ( CONTINUED )
THESE CANDIDATES ARE REQUESTED TO SUBMIT THEIR ORIGINAL PASSING MARKLISTS OF PART-I AND PART-II EXMINATION THROUGH THE RESPECTIVE
COLLEGES FOR DECLARATION OF THEIR RESULTS.
305819 305826 305847 305857 305859 305860 305865 305866 305868 305870 305872 305880 305882 305888 305893 305898 305902 305926 305928
305931 305932 305934 305953 305979 305984 305991 305994 305996 306004 306014 306017 306029 306039 306047 306058 306059 306063 306071
306075 306091 306098 306108 306109 306115 306122 306128 306130 306132 306154 306158 306230 306231 306233 306261 306282 306305 306319
306355 306362 306363 306366 306377 306380 306381 306385 306392 306401 306402 306404 306407 306410 306414 306417 306431 306469 306485
306488 306501 306511 306515 306532 306539 306553 306563 306572 306584 306605 306606 306607 306612 306614 306617 306622 306628 306629
306641 306644 306686 306697 306698 306702 306710 306727 306730 306738 306741 306750 306761 306776 306779 306782 306796 306811 306812
306842 306898 306905 306909 306912 306932 306941 306945 306946 306953 306956 306957 306961 306965 306969 306985 306989 306996 307004
307020 307033 307034 307051 307088 307097 307103 307108 307111 307120 307124 307129 307148 307152 307156 307159 307160 307163 307164
307168 307171 307172 307174 307175 307177 307178 307194 307196 307201 307209 307211 307216 307218 307219 307222 307237 307246 307247
307252 307253 307268 307287 307299 307308 307317 307365 307379 307481 307496 307511 307516 307522 307529 307530 307531 307539 307542
307543 307545 307546 307551 307555 307556 307560 307563 307564 307578 307579 307595 307599 307608 307634 307637 307677 307701 307728
307741 307743 307744 307745 307769 307782 307787 307789 307817 307849 307862 307909 307910 307921 307949 307966 307971 307986 307989
307993 308009 308023 308060 308085 308086 308098 308121 308137 308154 308173 308174 308214 308240 308245 308253 308258 308280 308285
308287 308312 308355 308365 308400 308405 308433 308457 308462 308476 308477 308501 308508 308538 308540 308544 308545 308553 308554
308556 308560 308562 308566 308585 308587 308593 308619 308620 308621 308622 308628 308636 308677 308702 308710 308721 308736 308737
308746 308762 308784 308785 308786 308800 308804 308805 308809 308810 308818 308823 308826 308827 308837 308852 308857 308863 308877
308881 308883 308897 308907 308916 308919 308929 308930 308932 308933 308942 308956 308957 308962 308963 308969 308970 308973 308987
308993 309003 309015 309024 309033 309038 309041 309056 309070 309076 309085 309099 309111 309130 309139 309150 309162 309188 309192
309229 309259 309296 309307 309319 309335 309339 309363 309389 309409 309454 309457 309465 309510 309527 309573 309577 309578 309580
309584 309590 309593 309599 309607 309620 309626 309629 309634 309636 309640 309644 309653 309661 309662 309670 309671 309683 309691
309707 309719 309723 309733 309748 309754 309774 309776 309779 309790 309795 309809 309819 309822 309831 309837 309850 309857 309859
309876 309878 309891 309892 309894 309930 309931 309973 309999 310009 310015 310017 310023 310031 310032 310043 310045 310048 310095
310096 310124 310155 310156 310202 310210 310239 310245 310248 310252 310253 310254 310257 310258 310263 310298 310301 310307 310308
310318 310326 310332 310342 310360 310367 310377 310395 310397 310444 310471 310476 310485 310486 310488 310490 310492 310508 310513
310519 310521 310523 310524 310554 310587 310591 310596 310598 310602 310615 310618 310625 310701 310703 310704 310705 310725 310801
310808 310902 310904 310905 310906 310911 310912 310913 310917 310921 310925 310926 310928 310930 310932 310936 310937 310938
NOTE : FAILURES DESIRING TO APPEAR FOR SUMMER-2010 EXAM. SHALL SUBMIT APPLICATION FORM
WITH FULL EXAM. FEES WITHIN 15 DAYS FROM THE RESULT DATE TO THE COLLEGE AS PER NEW SCHEME.
Nagpur University Winter 2011 Exam Results
More Topics..
ANTI RAGGING
(2)
Banks In Nagpur
(1)
Career Guide
(16)
Courses at Nagpur University
(12)
Hostels In Nagpur
(1)
LIST OF COURSES
(13)
List Of Nagpur University Collages
(23)
MBA Section
(7)
Nagpur News
(74)
Nagpur University News
(24)
Nagpur University Summer 2010 Time ta
(1)
Nagpur University Summer 2010 Time table
(4)
Paper sets of Nagpur University
(4)
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY B.Sc. PART-I EXAMINATION OF SUMMER 2010
(1)
Result of Summer 2010 NAGPUR UNIVERSITY
(247)
Syllabus of Nagpur University
(24)
Time table of SUMMER 2010 Nagpur University
(19)
Travel To Nagpur
(3)
No comments:
Post a Comment