Sr. No. | Name Of Planning Authority | Class of Municipal Councils | Order No and Date of Sanctioning of D.P. | Date of coming in to force |
1 | NAGPUR MUNICIPAL CORPORATION | | TPS-2496/2643/CR 300(A)/197/ud 9. DATE 17-1-2000 | 01-03-2000 |
| TPS -2400/1628/ CR 200/2000/ UD 9 DATE 10-9-2001 | 21-9-2001 |
2 | MUNICIPAL COUNCIL UMRED | B | 1)TPS- 2498/287/CR-25/98/UD-9 Dt. 8-7-2003 2)TPS- 2498 /287/CR-25/98/UD-9 Dt. 15-7-2005 (EP DATE) | 25-8-2003 |
3 | Municipal Council Kamptee. | B | D. P./KAMTEE/22-85/TPV/871. DA.31-12-1988 | 31-12-1988 |
4 | Municipal Council Narkhed. | C | 2907 Dt. 7-6-1991 | 16-8-2008 |
5 | Municipal Council Katol. | C | TPS- 2406/3123/ NO-133/07 UD-9 Dt. 4-11-2008 | 15-12-2008 |
6 | Municipal Council Saoner. | C | TPS- 2480/1800/ UD-9 Dt. 4-11-2008 | 10-10-1982 |
7 | Municipal Council Ramtek. | C | TPS- 2400/1234/CR-51/01/ UD-9 Dt. 6-10-2001 | |
8 | Municipal Council Mowad. | C | TPS- 2400/908/CR/01/ UD-9 Dt. 24-01-2002 | 3-2-2002 |
9 | Municipal Council Khapa. | C | TPS- 2477/5852/ UD-5 Dt. 6-12-1977 | 16-2-1978 |
10 | Municipal Council Narkhed. | C | 2907 Date- 7-6-1991 | |
11 | Municipal Council Kalmeshwar. | C | TPV-2/1982 DA.31-7-1992 | 1-10-1992 |
No comments:
Post a Comment